
Property Attributes
- MLS#4480093
- TypeSingle Family
- CountySUMMIT
- CityBath
- NeighborhoodArbour Green
- Zip44333
- StyleColonial
- Year Built2004
- Taxes$ 15994
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8909
- Lot Size1.4843 Acres
Data Source:
MLSNow
Property Description
Custom built by Marchetta and designed by Soraya Tabet is this home on 1.48 acres in the Arbour Green neighborhood in Bath Township. Revere Schools. Stunning foyer w/gorgeous marble flooring, a sprawling staircase, and 18’ ceiling. Gourmet eat-in kitchen is designed w/black granite counters, top-of-the-line stainless steel appliances, custom cherry cabinetry, and butler's pantry. Spacious living area off the kitchen w/ fireplace. Unwind in the well-designed sun room as well as the Great Room w/fireplace and French doors to sprawling upper patio overlooking the lower patio & backyard which is perfect for outdoor entertaining and includes built-in outdoor kitchen! Additional living suite also on main level. Private office/den, dining room, laundry room, and half bath complete the main level. The luxurious upstairs master suite w/fireplace has walk-in closets w/maple wood shelving. Four bedrooms, 2 Jack & Jill baths, and 2 study rooms complete the second level. Finished walkout lower level offers a sound-proof theater room including a bar w/black granite counters, countertop range, wine cooler, and slider to lower patio. The finished LL also has an office, exercise room, and generator. 5-car heated garage & circular drive. Call for your private showing today!
Price History | |
---|---|
8/6/2023 | Listed $1,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, WaterSoftener, Washer |
Architectural Style | Colonial |
Assoc Fee Paid Per | Annually |
Assoc Fees | 350.0 |
Association Fee Includes | Other |
Association Name | Arbour Green HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | Bath |
Construction Materials | Brick, Stucco |
Cooling | CentralAir |
County | Summit |
Days on Market | 91 |
Directions | N. Medina Line to Arbour Green to Mallard Pond. |
Elementary School District | Revere LSD - 7712 |
Garage Spaces | 5.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Gas |
High School District | Revere LSD - 7712 |
Home Warranty Y/N | No |
Interior Features | CentralVacuum, WiredforSound |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Middle/Junior School District | Revere LSD - 7712 |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Deck, Patio, Porch |
Possession | Negotiable |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Fiberglass |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Mallard Pond |
Subdivision Name | Arbour Green |
Tax Annual Amount | 15994.0 |
View | TreesWoods |
View Y/N | Yes |
Virtual Tour | https://tour.thepreferredrealty.com/4675-Mallard-Pond-Drive-OH-44333/unbranded |
Waterfront Y/N | No |
Year Built | 2004 |
Interior Features
Above Grade Finished Area | 5909.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 3000.0 |
Below Grade Finished Area Source | Owner |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 256x226 |
Lot Features | CornerLot, IrregularLot |
Lot Size Acres | 1.4843 |
Lot Size Area | 1.4843 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Drain, Electricity, Garage, GarageDoorOpener, Paved |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool